Dimensions and Properties
Typical Dimensions mm | ||||||
E’GRID 50R | E’GRID 65R | E’GRID 90R | E’GRID 110R | E’GRID 130R | E’GRID 170R | |
Atd | 16 | 16 | 16 | 16 | 16 | 16 |
Bw | 18 | 18 | 18 | 18 | 18 | 18 |
Sw | 6 | 6 | 6 | 6 | 6 | 6 |
Tb | 2.1 | 2.9 | 4.1 | 5.0 | 5.6 | 7.4 |
Tr | 0.6 | 0.8 | 1.1 | 1.3 | 1.6 | 2.0 |
Pnom | 235 | 245 | 255 | 255 | 255 | 255 |
Polymer: High Density Polyethlene:
Polymers and master-batch for the production of E’GRID Geogrids have been strictly tested and selected and performance confirmed in the company's Research and Development Laboratories. Production is tested and quality controlled in strict accordance with international standards and stable properties are guaranteed.
.
Resistance to Ultra-violet light:
A high level of resistance to U-V light is given to E'GRID Products by the incorporation of not less than 2% of weathering-grade carbon black, well dispersed in the polymer matrix. These products may be used for many years in exposed conditions.
.
Chemical and Biological Resistance: E'GRID Uni-axial Geogrids are manufactured from High Density Polyethylene which is unaffected by all chemicals, including acids, alkalis and salts, normally found in soils. Also, it is not a nutrient, therefore these products are not affected by micro-organisms in soil.
.
Creep Performance: A good creep performance under sustained loading is essential for the use of geogrids in critical structures such as walls, abutments and steep embankments. BOSTD Geosynthetics Qingdao Ltd. maintains constant Creep testing programmes in its laboratories and works closely with National and International experts in the performance of geogrids to ensure that its products meet the strictest demands in all markets.
.
Properties | |||||||
Product | Tensile Strength(KN/m) | Tensile load(KN/M) at a strain of 2% 5% | Typical Strain at Peak Load (%) | Ultimate Creep Strength(KN/m) at 100C | Ultimate Creep Strength(KN/m) at 200C | Ultimate Creep Strength(KN/m) at 300C | Weight(Kg/m2) |
E’GRID 50R | 54.0 | 12.7 24.7 | 11 | 24.1 | 21.7 | 19.5 | 0.3 |
E’GRID 65R | 68.7 | 16.1 30.9 | 11 | 30.6 | 27.6 | 24.8 | 0.4 |
E’GRID 90R | 90.0 | 11 | 40.2 | 36.2 | 32.6 | 0.55 | |
E’GRID 110R | 112.0 | 29.9 56.5 | 11 | 49.9 | 45.0 | 40.5 | 0.7 |
E'GRID 130R | 141.9 | 38.0 75.5 | 11 | 63.3 | 57.0 | 51.3 | 0.8 |
E’GRID 170R | 170.0 | 52.5 103.0 | 11 | 75.8 | 68.3 | 61.5 | 1.1 |
For a printable version of this page click here