Dimensions and Properties
Typical Dimensions mm | ||||||
E’GRID 2020 | E'GRID 2020L | E’GRID 3030 | E'GRID 3030L | E’GRID 4040 | E'GRID 4040L | |
Pmd | 40 | 66 | 40 | 66 | 37 | 61 |
Pld | 40 | 66 | 40 | 66 | 37 | 61 |
Wmd | 2.0 | 3.3 | 2.2 | 3.3 | 2.1 | 3.5 |
Wld | 2.4 | 4.0 | 2.7 | 4.0 | 2.8 | 5.0 |
Tj | 4.1 | 4.3 | 4.3 | 6.5 | 4.5 | 5.8 |
Tmd | 1.0 | 1.0 | 2.0 | 1.5 | 2.8 | 2.0 |
Tld | 0.8 | 0.9 | 1.4 | 1.4 | 1.6 | 1.6 |

Polymer Polypropylene:
Polymers and master-batch for the production of E’GRID Geogrids have been strictly tested and selected and performance confirmed in the Research and Development Laboratories. Production is tested and quality controlled in strict accordance with international standards and stable properties are guaranteed.
Resistance to Ultra-violet light:
A high level of resistance to U-V light is given to E'GRID Geogrids by the incorporation of not less than 2% of weathering-grade carbon black, well dispersed in the polymer matrix. These products may be used for many years in exposed conditions.
Chemical and Biological Resistance:
E'GRID biaxial Geogrids are manufactured from polypropylene which is unaffected by all chemicals, including acids, alkalis and salts, normally found in soils. Also, it is not a nutrient, therefore these products are not affected by micro-organisms in soil.
Properties | |||||||
Product | Tensile strength (KN/M) | Tensile Load (KN/M) | |||||
TD | MD | TD 2%strain | MD 2%strain | TD 5%strain | MD 5%strain | ||
E’GRID 2020 | 20.0 | 20.0 | 7.5 | 7.5 | 15.0 | 15.0 | |
E’GRID 2020L | 20.0 | 20.0 | 7.5 | 7.5 | 15.0 | 15.0 | |
| E’GRID 3030 | 30.0 | 30.0 | 11.0 | 11.0 | 21.6 | 21.6 | |
| E’GRID 3030L | 30.0 | 30.0 | 12.5 | 12.0 | 25.0 | 24.0 | |
| E’GRID 4040 | 40.0 | 40.0 | 15.0 | 14.5 | 29.0 | 28.0 | |
E’GRID 4040L | 40.0 | 40.0 | 15.0 | 14.5 | 29.0 | 28.0 | |
For a printable version of this Specification click here